Table of Contents
The Staff Selection Commission (SSC) has released the notification for SSC CPO recruitment 2024. This examination aims to recruit Sub-Inspectors in the Delhi Police and Central Armed Police Forces (CAPFs) through an Open Competitive Examination.
Important dates of SSC CPO recruitment 2024
Online applications opening dates: 04 March 2024
Online applications opening dates: 28 March 2024 (2300 hours)
Application Form Correction date: 30 March 2024 to 31 March 2024 (2300 hours)
Examination date: 9th, 10th & 13th May, 2024
Name of the posts
Sub-Inspector (GD) in CAPFs
Sub-Inspector (Executive) – (Male/Female) in Delhi Police
Pay scale
Rs. 35,400 – Rs.1,12,400/- (Level-6)
Total number of vacancies
Post | Number of vacancies |
Sub-Inspector (Exe.) in Delhi Police-Male | 125 |
Sub-Inspector (Exe.) in Delhi Police-Female | 61 |
Sub-Inspector (GD) in CAPFs | 4001 |
Sub-Inspector (GD) in CAPFs (Department wise vacancies)
Dept. of CAPFs | Number of vacancies |
BSF | 892 |
CISF | 1597 |
CRPF | 1172 |
ITBP | 278 |
SSB | 62 |
Total | 4001 |
Age Limit
20-25 years (as on 01 August 2024)
Age Relaxation
Category | Age Relaxation |
SC/ST | 5 years |
OBC and Ex-Servicemen | 3 years |
Educational Qualification
Candidates must hold a Bachelor’s degree from a recognized university or its equivalent qualification for all positions. Those who are yet to receive their Bachelor’s degree or equivalent may also apply, provided they attain the essential qualification by the cut-off date, i.e., August 1, 2024.
Application Fee
Category | Application Fee |
General/OBC | Rs. 100/- (Rupees One Hundred only). |
SC/ST | Nil |
Examination Centers SSC recruitment 2024
SSC Region and States | Examination Centres & Centre Code |
Central Region(CR) (Bihar and UttarPradesh) | Agra (3001), Prayagraj (3003), Bareilly (3005), Gorakhpur (3007), Jhansi (3008) Kanpur (3009), Lucknow (3010), Meerut (3011), Varanasi (3013), Sitapur (3019), Bhagalpur (3201), Gaya (3203), Muzzaffarpur (3205), Patna (3206), Purnea (3209), |
Eastern Region (ER): Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Port Blair (4802), Ranchi (4205), Bhubaneshwar (4604), Kolkata (4410). |
Karnataka, Kerala Region (KKR): Lakshadweep, Karnataka and Kerala | Bengaluru (9001), Belagavi (9002), Hubballi (9011), Kalaburagi (Gulbarga)(9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012), Thiruvananthapuram (9211), Kollam (9210), Kottayam (9205), Kozhikode (9206) Thrissur (9212), Kavaratti(9401) |
Northern Region (NR): Delhi, Rajasthan and Uttarakhand | Delhi NCR (2201), Ajmer (2401), Bikaner(2404), Jaipur (2405), Jodhpur (2406), Udaipur(2409), Sikar (2411), Dehradun (2002), Haldwani (2003), Roorkee (2006). |
North Eastern Region (NER): Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura | Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105) Jorhat (5107), Silchar (5111), Kohima (5302), Shillong (5401), Imphal (5501), Agartala (5601), Aizwal (5701) |
Southern Region (SR): Andhra Pradesh, Puducherry, Tamil Nadu and Telangana | Guntur (8001), Kurnool (8003), Rajahmundry (8004), Tirupati (8006), Visakhapatnam (8007), Vijayawada (8008), Kakinada (8009), Nellore (8010), Chirala (8011), Vizianagaram (8012), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirapalli (8206), Tirunelveli (8207), Vellore (8208), Puducherry (8401), Hyderabad (8601), Warangal (8603), Karimnagar (8604) |
Western Region(WR): Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat and Maharashtra | Ahmedabad (7001), Vadodara (7002), Rajkot (7006), Surat (7007), Mumbai (7204), Pune (7208), Amravati (7201) Nagpur (7205), Aurangabad (7202), Kolhapur (7203), Panaji (7801). |
Madhya Pradesh Region (MPR): Chhattisgarh and Madhya Pradesh | Bhopal (6001), Gwalior (6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) |
North Western Region (NWR): Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh and Punjab | Jammu (1004), Leh (1005), Srinagar (1007), Samba (1010), Hamirpur (1202), Shimla (1203), Bathinda(1401), Jalandhar (1402), Amritsar (1404), Mohali (1406), Chandigarh (1601) |
Examination pattern of SSC CPO recruitment 2024
The examination will consist of;
- Paper-I (CBT),
- Physical Standard Test (PST)/Physical Endurance Test (PET),
- Paper-II and
- Detailed Medical Examination (DME).
Participation in all stages of the examination is compulsory. Both papers will consist of objective multiple-choice questions. The specifics of these papers/tests are outlined as follows:
Paper-I:
Subject | Number of Questions | Maximum Marks |
General Intelligence and Reasoning | 50 | 50 |
General Knowledge and General Awareness | 50 | 50 |
Quantitative Aptitude | 50 | 50 |
English Comprehension | 50 | 50 |
Duration of examination: 2 Hours |
Paper-II:
Subject | Number of Questions | Maximum Marks |
English language & Comprehension | 200 | 200 |
Duration of examination: 2 Hours |
Negative marking
In both Paper-I and Paper-II, there will be a deduction of 0.25 marks for every incorrect answer as negative marking.
How to apply for SSC CPO recruitment 2024
Applications must be submitted online only through the official website of SSC Headquarters, which is https://ssc.nic.in.
Important website links of SSC recruitment 2024
Apply Online: Click Here
Notification Details: Click Here
Official Website: Click Here
FAQs for SSC CPO recruitment 2024
Who is eligible for SSC CPO 2024?
The eligibility of SSC CPO recruitment 2024 is Bachelor's degree in Science, Commerce or Arts.
What is the salary of SSC CPO 2024?
The salary of SSC CPO is Rs. 35,400 - Rs.1,12,400/-
What is the last date for CPO application 2024?
March 28, 2024
What is SSC CPO age limit?
20 to 25 years